2011 Hyundai Sonata | 2012 Kia Optima | 2018 Odes Dominator | 2011 Mitsubishi Lancer | 2013 Hyundai Elantra |
![]() |
![]() |
![]() |
![]() |
![]() |
$7,700.00† | $9,050.00† | $17,595.00† | $6,950.00† | $8,775.00† |
Stock # | 4514 |
Engine | 1.8l I-4 MPI 1.8l |
Fuel | Gas |
Mileage | 74532 |
Exterior Color | Blue (Dark) |
VIN: 1G1PC5SH2B7248419
Stock # | 3908 |
Engine | 6.7l V8 DI Ohc Tdsl |
Transmission | Auto |
Mileage | 147115 |
Exterior Color | Beige |
VIN: 1FT8W3CT4BEA37955
Stock # | 4586 |
Engine | 2.4l I-4 DI Dohc 2.4l |
Fuel | Gas |
Mileage | 50847 |
Exterior Color | Red |
VIN: 5NPEB4AC1BH263619
Stock # | 4601 |
Engine | 2.4l I-4 DI Dohc 2.4l |
Fuel | Gas |
Mileage | 29261 |
Exterior Color | Gray |
VIN: 5NPEB4AC5BH073578
Stock # | 4328 |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Mileage | 81159 |
Interior Color | Black Leather |
Exterior Color | Black |
VIN: 5NPEC4AC0BH184438
Stock # | 4592 |
Engine | 2.0l I-4 MPI Dohc 2.0l |
Fuel | Gas |
Mileage | 77297 |
Exterior Color | Chrome |
VIN: JA32U2FU2BU035278
† Prices do not include t.t.t.